Ticker | Date/Time | Open | High | Low | Close | % Price change | % Volume change | % Delivery change | % DLVR Qty | % Strength | % CPR | Pivot | RSI | RSI Chg | % RSI Chg | Z-Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUTHOOTFIN | 03/05/2023 | 1,025.55 | 1,026.35 | 1,012.00 | 1,019.10 | -0.81 | -65.25 | -83.41 | 34.84 | 44.95 | 0.00 | 1,019.15 | 54.57 | -4.82 | -8.11 | -0.13 |
ASIANPAINT | 03/05/2023 | 2,918.00 | 2,962.40 | 2,897.00 | 2,929.70 | 1.04 | 86.38 | 37.35 | 38.40 | 17.89 | 0.00 | 2,929.70 | 64.80 | 4.26 | 7.03 | 1.59 |
INDHOTEL | 03/05/2023 | 348.40 | 363.00 | 346.80 | 354.90 | 2.14 | 46.24 | 27.53 | 44.67 | 40.12 | 0.00 | 354.90 | 76.24 | 4.48 | 6.25 | 2.57 |
IRCTC | 03/05/2023 | 626.45 | 632.80 | 622.60 | 627.70 | 0.12 | -41.15 | -32.90 | 30.36 | 12.25 | 0.00 | 627.70 | 68.50 | 0.35 | 0.51 | 1.74 |
IDFCFIRSTB | 03/05/2023 | 63.80 | 64.95 | 63.35 | 64.15 | 0.47 | -64.95 | -54.43 | 39.22 | 21.88 | 0.00 | 64.15 | 81.46 | 0.51 | 0.63 | 2.30 |
COFORGE | 03/05/2023 | 4,095.00 | 4,141.95 | 4,055.90 | 4,099.25 | -0.76 | -61.84 | -72.20 | 40.54 | 4.94 | 0.01 | 4,099.03 | 56.10 | -1.80 | -3.12 | 1.10 |
LUPIN | 03/05/2023 | 708.80 | 714.00 | 705.00 | 709.65 | 0.12 | -51.67 | -67.83 | 21.84 | 9.44 | 0.01 | 709.55 | 61.46 | 0.28 | 0.46 | 1.27 |
ALKEM | 03/05/2023 | 3,500.00 | 3,539.95 | 3,495.20 | 3,517.15 | -0.04 | 34.69 | 62.79 | 73.01 | 38.32 | 0.01 | 3,517.43 | 73.47 | -0.27 | -0.37 | 1.98 |
CIPLA | 03/05/2023 | 920.95 | 924.50 | 917.00 | 920.65 | 0.32 | 38.19 | 28.91 | 64.64 | 4.00 | 0.01 | 920.72 | 55.71 | 1.32 | 2.43 | 1.38 |
WIPRO | 03/05/2023 | 388.35 | 388.35 | 382.05 | 385.10 | -0.84 | -50.46 | -47.75 | 47.08 | 51.59 | 0.02 | 385.17 | 59.55 | -3.58 | -5.66 | 1.77 |
ZEEL | 03/05/2023 | 195.00 | 197.40 | 194.40 | 195.85 | -0.25 | -30.52 | -38.23 | 44.77 | 28.33 | 0.02 | 195.88 | 43.91 | -0.51 | -1.15 | -0.66 |
M&M | 03/05/2023 | 1,237.30 | 1,242.00 | 1,230.10 | 1,235.45 | -0.15 | -49.87 | -45.83 | 62.02 | 15.55 | 0.03 | 1,235.85 | 60.84 | -0.97 | -1.57 | 1.38 |
LICHSGFIN | 03/05/2023 | 353.75 | 358.70 | 352.60 | 355.80 | 0.18 | -45.24 | -50.57 | 34.95 | 33.61 | 0.03 | 355.70 | 67.47 | 0.46 | 0.68 | 2.54 |
AUBANK | 03/05/2023 | 678.95 | 691.65 | 677.35 | 684.80 | 0.12 | -37.01 | -35.09 | 40.30 | 40.91 | 0.03 | 684.60 | 66.03 | 0.17 | 0.26 | 0.97 |
ASTRAL | 03/05/2023 | 1,483.45 | 1,502.30 | 1,470.00 | 1,486.75 | 0.22 | -5.30 | 48.17 | 43.63 | 10.22 | 0.03 | 1,486.35 | 55.28 | 0.52 | 0.95 | 1.68 |
VEDL | 03/05/2023 | 279.25 | 280.25 | 276.50 | 278.25 | -1.01 | -5.97 | -21.38 | 41.37 | 26.67 | 0.03 | 278.33 | 48.49 | -3.26 | -6.30 | 0.18 |
NAUKRI | 03/05/2023 | 3,800.00 | 3,809.50 | 3,772.00 | 3,792.40 | -0.31 | -23.11 | -13.07 | 52.47 | 20.27 | 0.03 | 3,791.30 | 60.97 | -1.29 | -2.08 | 1.07 |
ESCORTS | 03/05/2023 | 1,989.00 | 1,995.55 | 1,971.25 | 1,984.40 | -0.08 | -24.99 | 137.56 | 50.25 | 18.93 | 0.03 | 1,983.73 | 57.08 | -0.35 | -0.61 | 0.96 |
IBULHSGFIN | 03/05/2023 | 112.70 | 117.25 | 110.95 | 114.05 | 0.97 | -8.65 | -24.28 | 17.87 | 21.43 | 0.03 | 114.08 | 71.94 | 1.47 | 2.08 | 2.56 |
HCLTECH | 03/05/2023 | 1,062.00 | 1,064.00 | 1,055.00 | 1,058.95 | -0.81 | -13.40 | -13.50 | 60.60 | 33.89 | 0.03 | 1,059.32 | 46.06 | -2.71 | -5.56 | -0.54 |
GUJGASLTD | 03/05/2023 | 470.00 | 477.60 | 467.10 | 472.15 | 0.47 | 97.85 | 169.19 | 47.66 | 20.48 | 0.03 | 472.28 | 51.14 | 1.61 | 3.25 | 1.87 |
NAVINFLUOR | 03/05/2023 | 4,799.00 | 4,824.95 | 4,768.80 | 4,799.50 | -0.02 | -74.92 | -85.08 | 37.11 | 0.89 | 0.04 | 4,797.75 | 73.03 | -0.11 | -0.15 | 1.16 |
NIFTY | 03/05/2023 | 18,113.80 | 18,116.35 | 18,042.40 | 18,089.85 | -0.32 | -14.72 | 0.00 | 0.00 | 32.39 | 0.04 | 18,082.87 | 69.52 | -3.81 | -5.20 | 1.76 |
DLF | 03/05/2023 | 422.80 | 434.05 | 420.60 | 427.55 | 0.78 | 103.25 | 91.95 | 36.28 | 35.32 | 0.04 | 427.40 | 70.55 | 1.41 | 2.04 | 1.03 |
COALINDIA | 03/05/2023 | 236.05 | 238.95 | 234.60 | 236.90 | 0.34 | 19.87 | 15.47 | 50.94 | 19.54 | 0.04 | 236.82 | 71.33 | 0.94 | 1.33 | 1.59 |
AXISBANK | 03/05/2023 | 863.85 | 866.85 | 854.05 | 859.85 | -1.24 | 16.64 | 27.61 | 51.82 | 31.25 | 0.05 | 860.25 | 48.42 | -4.79 | -9.00 | -0.51 |
DALBHARAT | 03/05/2023 | 1,999.90 | 2,012.80 | 1,992.55 | 2,001.30 | 0.05 | 56.22 | 88.92 | 63.25 | 6.91 | 0.05 | 2,002.22 | 59.51 | 0.15 | 0.25 | 0.48 |
TATACONSUM | 03/05/2023 | 777.90 | 786.85 | 774.70 | 781.40 | 0.23 | -17.33 | -36.65 | 41.96 | 28.81 | 0.05 | 780.98 | 76.60 | 0.41 | 0.54 | 2.19 |
LTIM | 03/05/2023 | 4,538.25 | 4,544.00 | 4,458.45 | 4,498.00 | -1.10 | -46.54 | -33.11 | 39.41 | 47.05 | 0.05 | 4,500.15 | 51.53 | -2.75 | -5.07 | 0.06 |
JKCEMENT | 03/05/2023 | 2,976.70 | 3,010.00 | 2,965.05 | 2,989.75 | 0.44 | -41.46 | -18.85 | 32.20 | 29.03 | 0.05 | 2,988.27 | 58.57 | 1.34 | 2.35 | 0.98 |
AUROPHARMA | 03/05/2023 | 616.00 | 622.00 | 612.20 | 616.55 | -0.12 | -31.00 | -49.01 | 32.06 | 5.61 | 0.06 | 616.92 | 84.17 | -0.74 | -0.87 | 1.26 |
GLENMARK | 03/05/2023 | 540.05 | 545.05 | 536.25 | 541.15 | -0.51 | -6.93 | -27.40 | 39.93 | 12.50 | 0.06 | 540.82 | 71.40 | -1.87 | -2.55 | 1.29 |
GMRINFRA | 03/05/2023 | 45.65 | 46.90 | 45.50 | 46.25 | 0.98 | 35.15 | 96.06 | 26.55 | 42.86 | 0.07 | 46.22 | 75.07 | 2.02 | 2.76 | 1.72 |
DIXON | 03/05/2023 | 2,911.00 | 2,928.10 | 2,882.70 | 2,908.25 | -0.03 | -9.42 | -3.59 | 48.20 | 6.06 | 0.07 | 2,906.35 | 49.76 | -0.09 | -0.18 | -0.34 |
GRANULES | 03/05/2023 | 298.00 | 302.00 | 298.00 | 299.70 | -0.38 | -53.11 | -62.35 | 41.34 | 42.50 | 0.07 | 299.90 | 54.58 | -1.49 | -2.65 | 0.31 |
ABFRL | 03/05/2023 | 224.70 | 226.90 | 223.05 | 224.75 | 0.27 | 12.98 | -8.77 | 34.15 | 1.30 | 0.07 | 224.90 | 53.57 | 0.79 | 1.50 | 0.93 |
HINDPETRO | 03/05/2023 | 255.70 | 260.00 | 253.80 | 256.60 | 1.48 | 71.53 | 30.28 | 41.89 | 14.52 | 0.08 | 256.80 | 73.76 | 2.91 | 4.11 | 1.84 |
EICHERMOT | 03/05/2023 | 3,367.90 | 3,367.90 | 3,321.20 | 3,348.35 | -0.23 | -31.11 | -17.93 | 68.21 | 41.86 | 0.08 | 3,345.82 | 68.57 | -1.09 | -1.56 | 1.33 |
BANDHANBNK | 03/05/2023 | 230.95 | 234.80 | 229.60 | 231.90 | 0.00 | -14.33 | -34.64 | 36.12 | 18.27 | 0.09 | 232.10 | 68.75 | 0.00 | 0.00 | 1.65 |
INFY | 03/05/2023 | 1,266.00 | 1,272.50 | 1,262.10 | 1,269.15 | -0.65 | -37.55 | -31.32 | 70.21 | 30.29 | 0.10 | 1,267.92 | 37.56 | -1.40 | -3.60 | -0.51 |
DABUR | 03/05/2023 | 538.90 | 541.50 | 535.95 | 537.95 | 0.28 | 162.17 | 127.84 | 60.59 | 17.12 | 0.10 | 538.47 | 56.93 | 1.25 | 2.24 | 0.93 |
COROMANDEL | 03/05/2023 | 945.10 | 950.90 | 936.40 | 942.25 | -0.62 | 54.33 | 71.23 | 59.95 | 19.66 | 0.10 | 943.18 | 59.31 | -3.31 | -5.29 | 0.69 |
STOCKS TECHNICAL VIEWS AND UPDATES
